
Category
Recommended products
Vrf Vrv Air Conditioning Branch Pipe Refnet Copper Fitting Y
Overview The branch pipe is made of high quality copper pipe. Our ordinary refrigerator and all kinds of refrigeration e
- Overview
- Product Description
- Product Parameters
- Detailed Photos
Basic Info.
| Type | Copper Mainfold |
| Leading Time | 1 Month |
| Transport Package | Carton |
| Specification | Y shape |
| Trademark | NO |
| Origin | China |
| HS Code | 8418999990 |
| Production Capacity | 30000 Sets Per Month |
Product Description
The branch pipe is made of high quality copper pipe. Our ordinary refrigerator and all kinds of refrigeration equipment need copper pipe connection to achieve refrigeration effect. Therefore, the installation of fluorine machine in the central air conditioner is also used to realize cooling effect through the connection of copper pipe. The branch pipe connects the copper pipe and each indoor unit. It can be seen that branch pipe is very important for the installation and operation of central air-conditioning.Its function is to connect the indoor machine with the copper pipe, so that the refrigerant circulates in the copper pipe to achieve the effect of refrigeration and heat transfer.
Product Description Product Parameters| Model | Main Pipe | Straight Pipe | Elbow Pipe | ||||||||||||||
| JS-102SN | Gas | 5/8 | 1/4 | 3/8 | 1/2 | 5/8 | 1/4 | 3/8 | 1/2 | 5/8 | |||||||
| Liquid | 3/8 | 1/4 | 3/8 | 1/4 | 3/8 | ||||||||||||
| JS-162S | Gas | 7/8 | 3/4 | 1/2 | 5/8 | 3/4 | 1/2 | 5/8 | 3/4 | ||||||||
| Liquid | 1/2 | 3/8 | 1/4 | 3/8 | 1/4 | 3/8 | |||||||||||
| JS-242S | Gas | 1 1/8 | 1 | 1/2 | 5/8 | 3/4 | 7/8 | 1/2 | 5/8 | 3/4 | 7/8 | ||||||
| Liquid | 1/2 | 3/8 | 1/4 | 3/8 | 1/4 | 3/8 | |||||||||||
| JS-302S | Gas | 1 1/8 | 1 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | ||||
| Liquid | 5/8 | 1/4 | 3/8 | 1/2 | 5/8 | 1/4 | 3/8 | 1/2 | 5/8 | ||||||||
| JS-242S | Gas | 1 1/4 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1 1/8 | |||
| Liquid | 7/8 | 3/4 | 1/4 | 3/8 | 1/2 | 5/8 | 1/4 | 3/8 | 1/2 | 5/8 | |||||||
| JS-302S | Gas | 1 1/2 | 1 1/4 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | 3/4 | 7/8 | 1 | 1 1/8 | 1 1/4 | ||||
| Liquid | 7/8 | 3/4 | 1/4 | 3/8 | 1/2 | 5/8 | 1/4 | 3/8 | 1/2 | 5/8 | |||||||

